Products > DC Coreless Motor > 12-15-16mm

ZM-BL1220 Brushless Motor

 
MOTOR DATA
ZM-BL1220 Ø12mm slotless UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 6 6 6 9
2 NO LOAD SPEED RPM 29000 22300 20400 32000
3 NO LOAD CURRENT mA 110 100 90 110
4 RATED SPEED RPM 24094 18437 16652 26412
5 RATED CURRENT mA 530 480 400 520
6 RATED TORQUE mN.m 0.80 0.94 0.82 1.04
7 MAX OUTPUT W 3.59 3.17 2.38 4.99
8 STALL TORQUE mN.m 4.7 5.4 4.5 6.0
9 MAX EFFICIENCY % 63.1 62.7 59.9 62.0
10 RESISTANCE PHASE TO PHASE ohm 2.3 2.6 3.4 3.7
11 TORQUE CONSTANT mNm/A 1.89 2.46 2.67 2.56
12 SPEED CONSTANT RPM/V 5046 4109 4570 3724
13 ROTOR INERTIA g.cm² 0.165 0.165 0.165 0.165
14 MECHANICAL TIME CONSTANT ms 10.6 7.1 7.9 9.3
 
15 AMBIENT TEMPERATURE RANGE -20~+55℃
16 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
17 MAX. PERMISSIBLE SPEED RPM
18 MAX.AXIAL LOAD(DYNAMIC)  
19 MAX.RADIAL LOADING(5MM FROM FLANGE)  
20 NUMBER OF THE POLE PAIR 1
21 NUMBER OF PHASES 3
22 WEIGHT OF MOTOR 9.8g


ZM-BL1230 Brushless Motor
MOTOR DATA
ZM-BL1230 Ø12mm slotless UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 6 6 12 12
2 NO LOAD SPEED RPM 9500 14000 19200 24700
3 NO LOAD CURRENT mA 50 40 60 130
4 RATED SPEED RPM 7704 12324 16571 20875
5 RATED CURRENT mA 210 300 370 730
6 RATED TORQUE mN.m 0.91 1.05 1.80 2.69
7 MAX OUTPUT W 1.20 3.21 6.61 11.23
8 STALL TORQUE mN.m 4.8 8.8 13.1 17.4
9 TTALL CURRENT mA 0.90 2.22 2.32 4.00
10 MAX EFFICIENCY % 58.3 75.0 70.4 67.2
11 TERMINAL RESISTANCE ohm 6.7 2.7 5.17 3
12 TORQUE CONSTANT mNm/A 5.69 4.02 5.81 4.49
13 SPEED CONSTANT RPM/V 1677 2376 1642 2127
14 ROTOR INERTIA g.cm² 0.32 0.32 0.32 0.32
15 MECHANICAL TIME CONSTANT ms 6.6 5.3 4.9 4.8
 
16 AMBIENT TEMPERATURE RANGE -20~+55℃
17 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
18 NUMBER OF THE POLE PAIR 1
19 NUMBER OF PHASES 3
20 WEIGHT OF MOTOR 16.3G


ZM-BL1536 Brushless Motor
MOTOR DATA
ZM-BL1536 Ø15mm slotless UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 9 12 12 24
2 NO LOAD SPEED RPM 12000 9000 19000 20200
3 NO LOAD CURRENT mA 80 30 80 100
4 RATED SPEED RPM 10259 7700 15839 16706
5 RATED CURRENT mA 460 180 810 470
6 RATED TORQUE mN.m 2.67 1.88 4.30 4.06
7 MAX OUTPUT W 5.78 3.07 12.86 12.41
8 STALL TORQUE mN.m 18.4 13.0 25.8 23.5
9 TTALL CURRENT mA 2.73 1.08 4.44 2.26
10 MAX EFFICIENCY % 68.7 69.5 75.0 62.4
11 TERMINAL RESISTANCE ohm 3.3 11.1 2.7 10.6
12 TORQUE CONSTANT mNm/A 6.95 12.38 5.92 10.84
13 SPEED CONSTANT RPM/V 1374 771 1612 881
14 ROTOR INERTIA g.cm² 0.85 0.85 0.85 0.85
15 MECHANICAL TIME CONSTANT ms 5.8 6.2 6.5 7.7
 
16 AMBIENT TEMPERATURE RANGE -20~+55℃
17 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
18 NUMBER OF THE POLE PAIR 1
19 NUMBER OF PHASES 3
20 WEIGHT OF MOTOR 28.3G


                          CL1620 Metal Brushed Motor                      1.0W
MOTOR DATA
CL1620  Ø16mm UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 5 10 15  
2 NO LOAD SPEED RPM 10000 12000 8500  
3 NO LOAD CURRENT mA 14 15 13  
4 RATED SPEED RPM 8800 11300 7640  
5 RATED CURRENT mA 40 35 40  
6 RATED TORQUE mN.m 0.3 0.3 0.3  
7 STARTING CURRENT A 0.58 0.69 0.23  
8 STALL TORQUE mN.m 2.55 5.1 2.37  
9 MAX EFFICIENCY % 72 73 72  
10 RESISTANCE PHASE TO PHASE ohm 8.6 14.4 66.3  
11 TORQUE CONSTANT mNm/A 4.4 7.39 10.37  
12 SPEED CONSTANT RPM/V 2000 1200 567  
13 ROTOR INERTIA g.cm² 1.52 1.52 1.52  
 
14 AMBIENT TEMPERATURE RANGE -20~+55℃
15 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
16 MAX. PERMISSIBLE SPEED 15000RPM
17 MAX.AXIAL LOAD(DYNAMIC) 0.6N
18 MAX.RADIAL LOADING(5MM FROM FLANGE) 1.2N
19 NUMBER OF THE POLE PAIR 1
20 NUMBER OF PHASES 5
21 WEIGHT OF MOTOR 18G

                          CL1628 Metal Brushed Motor                    2.0W
MOTOR DATA
CL1628  Ø16mm UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 2.4 2.4 3.0 3.0
2 NO LOAD SPEED RPM 8440 10550 13190 16800
3 NO LOAD CURRENT mA 25 35 40 45
4 RATED SPEED RPM 3750 5450 8210 11200
5 RATED CURRENT mA 103 129 128 159
6 RATED TORQUE mN.m 0.3 0.3 0.3 0.3
7 STARTING CURRENT A 0.185 0.267 0.333 0.476
8 STALL TORQUE mN.m 0.54 0.62 0.78 0.9
9 MAX EFFICIENCY % 75 72 73 75
10 RESISTANCE PHASE TO PHASE ohm 13 9 9 6.3
11 TORQUE CONSTANT mNm/A 2.9 2.3 2.3 1.9
12 SPEED CONSTANT RPM/V 3517 4396 4397 5600
13 ROTOR INERTIA g.cm² 1.75 1.75 1.75 1.75

CL1628  Ø16mm UNIT 005 006 007 008
1 RATED VOLTAGE V/DC 3.5 4.2 4.5 5.0
2 NO LOAD SPEED RPM 19600 18800 17590 19540
3 NO LOAD CURRENT mA 50 45 43 50
4 RATED SPEED RPM 14000 14320 13680 15630
5 RATED CURRENT mA 159 126 114 114
6 RATED TORQUE mN.m 0.3 0.3 0.3 0.3
7 STARTING CURRENT A 0.556 0.538 0.511 0.568
8 STALL TORQUE mN.m 1.05 1.26 1.35 1.5
9 MAX EFFICIENCY % 72 72 75 73
10 RESISTANCE PHASE TO PHASE ohm 6.3 7.8 8.8 8.8
11 TORQUE CONSTANT mNm/A 1.9 2.3 2.6 2.6
12 SPEED CONSTANT RPM/V 5600 4476 3909 3908
13 ROTOR INERTIA g.cm² 1.75 1.75 1.75 1.75

14 AMBIENT TEMPERATURE RANGE -20~+55℃
15 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
16 MAX. PERMISSIBLE SPEED 20000RPM
17 MAX.AXIAL LOAD(DYNAMIC) 0.6N
18 MAX.RADIAL LOADING(5MM FROM FLANGE) 1.2N
19 NUMBER OF THE POLE PAIR 1
20 NUMBER OF PHASES 5
21 WEIGHT OF MOTOR 24G

Zonhwa Motors © 2012-2024 All rights reserved.